The WaterBoss 900 is the high-capacity model in the WaterBoss whole-house line. It softens water with up to 90 grains per gallon of hardness, reduces up to 10 ppm of ferrous (clear-water) iron and filters dirt and sediment through a self-cleaning media bed, so there are no cartridges to change.
It holds 1 cu ft of super fine mesh resin and filter media, which gives up to 39,676 grains of capacity at the highest salt setting. The cabinet stores 120 lb of salt and stands 30.5 in tall on a 15 x 19 in footprint. Rated service flow is 7.5 gpm.
Regeneration is demand-initiated, so the unit regenerates only when it has used its capacity. At the lowest salt setting a regeneration uses about 1.6 lb of salt and 19.5 gallons of water. The 900 is efficiency rated to NSF/ANSI 44.
The system runs on a 12 V transformer and connects with 1 in male NPT fittings through the included bypass valve. Salt is the only regular consumable.
Okanagan Aquatech tests your water, sets the softener for your hardness and iron levels and installs and services the system.
Features
- Softens up to 90 gpg of hardness
- Reduces up to 10 ppm of clear-water (ferrous) iron
- Up to 39,676 grains capacity at the 15 lb salt setting
- Built-in self-cleaning sediment filter media; no cartridges
- 120 lb salt storage in an all-in-one cabinet
- Efficiency rated to NSF/ANSI 44
- Installation kit includes bypass valve, drain line, 12 V transformer, overflow elbow and water test kit
Specifications
| Maximum compensated hardness | 90 gpg (1,540 mg/L) |
|---|---|
| Maximum ferrous iron reduction | 10 ppm (manual footnote: Wisconsin limits iron reduction claims to 5 ppm) |
| Minimum pH | 7 |
| Media | Self-cleaning filter media and super fine mesh resin, 1 cu ft (28 L) total |
| Capacity by salt setting | 8,180 grains at 1.6 lb; 23,277 grains at 6.5 lb; 39,676 grains at 15 lb |
| Water used per regeneration | 19.5 gal (73.8 L) at 1.6 lb; 19.5 gal at 6.5 lb; 36.8 gal at 15 lb |
| Regeneration time | 26:00 min at 1.6 lb; 35:30 at 6.5 lb; 48:30 at 15 lb |
| Rated salt efficiency | 5,112 grains/lb at 1.6 lb salt and 7.5 gpm (NSF/ANSI 44 efficiency rating) |
| Service flow rate | 7.5 gpm (28 L/min) |
| Pressure drop at 8 gpm | 14.2 psi (0.97 bar) |
| Maximum drain flow during backwash | 2.0 gpm (7.6 L/min) |
| Water pressure | 20–80 psi (1.4–5.5 bar) |
| Minimum water flow required | 2.0 gpm (7.6 L/min) |
| Water and ambient temperature | 40–100 °F (4–38 °C) |
| Maximum chlorine | 0.0 ppm (per manual) |
| Regeneration type | Demand-initiated |
| Salt storage | 120 lb (54 kg) |
| Dimensions | 15 x 19 in footprint, 30.5 in high (38 x 48 x 78 cm) |
| Electrical | 12 VAC, 50/60 Hz, 0.015 kWh (12 V transformer included) |
| Plumbing connections | 1 in male NPT |
| Shipping weight | 105 lb (48 kg) |
| Warranty | Limited warranty from WaterBoss: 5 years on mechanical and electronic parts; 10 years on the media tank, main control valve and brine cabinet (media not warranted). Per the owner’s manual, page 29. |
Maintenance
Keep salt in the cabinet using clean white pellet, cube-style or solar salt (owner’s manual). The filter media is cleaned during regeneration, so there are no filter cartridges to replace.




